I and our correspondent Yusuf were invited by HTC India for an exclusive event in New Delhi a week or so ago, here we had the chance of going hands on with the HTC One devices and have a hearty chat with the friendly folks at HTC, we interacted with Manu Seth, Daniel Krape and Shane Chiang – all three very dynamic and well informed people in their own way. They were as excited about these products as we are, and possibly even you ! Of course HTC were very gracious hosts and we had a nice time interacting with guys from HTC, fellow media mates and lots of HTC users who were present, but the star of the night of course were the three device which we will talk about in a series of articles.
First off the HTC One X :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
Body | Dimensions | 134.4 x 69.9 x 8.9 mm |
---|---|---|
Weight | 130 g | |
– Touch-sensitive controls |
Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
– HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB (26 GB user-available) storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
Secondary | Yes, 1.3 MP, 720p |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– Beats Audio – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – SNS integration – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Document viewer/editor – Voice memo/dial/commands – Predictive text input |
Battery | Standard battery, Li-Po 1800 mAh |
---|
SENS, a new wearables company in India launched a handful of devices in the country.…
The true wireless earbuds market is growing rapidly in India. Truke, a German brand with…
Jabra has been one of the leading brands in audio peripherals since the company’s outset…
The entry-level price segment i.e the price bracket under Rs. 10k has not seen much…
Infinix is well known for launching a budget range of smartphones in India that offer…
Running a business requires more than just financial solid and customer relations. To successfully grow…